"
Release Date
2025-12-27
SKU
IH0798-100
Designer
Benjamin Nethongkome
Nickname
Christmas
Colorway
White/Bright Crimson/Volt/Black
Main Color
Yellow
Upper Material
Mesh
Technology
Zoom X
Category
Basketball








$220.00 Original price was: $220.00.$143.99Current price is: $143.99.
"
2025-12-27
IH0798-100
Benjamin Nethongkome
Christmas
White/Bright Crimson/Volt/Black
Yellow
Mesh
Zoom X
Basketball
"
2025-12-27
IH0798-100
Benjamin Nethongkome
Christmas
White/Bright Crimson/Volt/Black
Yellow
Mesh
Zoom X
Basketball
Nike Ja 3 Christmas IH0798-100 Performance Basketball Shoes
| 5 star | 100 | 100% |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |




Great job in getting in time for my trip.


| Size | Bust (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 39 | 28.5 | 17 | 10 |
| M | 43 | 29.5 | 19 | 10 |
| L | 47 | 30.5 | 19.5 | 10.5 |
| XL | 51 | 31.5 | 20.5 | 10.5 |
| 2XL | 55 | 33 | 22 | 11 |
| 3XL | 59 | 34.5 | 24 | 11 |
| 4XL | 63 | 35 | 25 | 11.5 |
| 5XL | 67 | 36 | 26 | 11.5 |
| 6XL | 71 | 37 | 28 | 12 |
| 7XL | 75 | 38 | 29 | 12 |
| 8XL | 79 | 39 | 29.5 | 12.5 |
Note: Manual measurement may vary by 2–3 cm. 1 inch = 2.54 cm.
| Size | Bust (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 31 | 19.5 | 12.5 | 10 |
| S | 34 | 20 | 13 | 10 |
| M | 35 | 22.5 | 14 | 10.5 |
| L | 37 | 24.5 | 14.5 | 10.5 |
| XL | 39 | 25 | 15 | 11 |
Find your size in the chart below. If you do not know your size, use the “How to measure foot length” prompts at the bottom of the size guide to help you find the right size. Please note, the CM size displayed on shoe boxes and labels is different to the foot length (cm) in this size chart.
| US WOMEN | US MEN | UK | EU | CM | IN |
|---|---|---|---|---|---|
| 5 | 3.5 | 3 | 35.5 | 21.6 | 8 1/2 |
| 5.5 | 4 | 3.5 | 36 | 22 | 8 11/16 |
| 6 | 4.5 | 4 | 36.5 | 22.4 | 8 13/16 |
| 6.5 | 5 | 4.5 | 37.5 | 22.9 | 9 |
| 7 | 5.5 | 5 | 38 | 23.3 | 9 3/16 |
| 7.5 | 6 | 5.5 | 38.5 | 23.7 | 9 5/16 |
| 8 | 6.5 | 6 | 39 | 24.1 | 9 1/2 |
| 8.5 | 7 | 6 | 40 | 24.5 | 9 11/16 |
| 9 | 7.5 | 6.5 | 40.5 | 25 | 9 13/16 |
| 9.5 | 8 | 7 | 41 | 25.4 | 10 |
| 10 | 8.5 | 7.5 | 42 | 25.8 | 10 3/16 |
| 10.5 | 9 | 8 | 42.5 | 26.2 | 10 5/16 |
| 11 | 9.5 | 8.5 | 43 | 26.7 | 10 1/2 |
| 11.5 | 10 | 9 | 44 | 27.1 | 10 11/16 |
| 12 | 10.5 | 9.5 | 44.5 | 27.5 | 10 13/16 |
| 12.5 | 11 | 10 | 45 | 27.9 | 11 |
| 13 | 11.5 | 10.5 | 45.5 | 28.3 | 11 3/16 |
| 13.5 | 12 | 11 | 46 | 28.8 | 11 5/16 |
| 14 | 12.5 | 11.5 | 46.5 | 29.2 | 11 1/2 |
| 14.5 | 13 | 12 | 47.5 | 29.6 | 11 11/16 |
How to measure foot length